The reports have changed to give more information about the launches (the most important part) and at the end of the year can give details to the members of the club, i.e. who launched the most, highest, most motors etc as well as an overall total of engines used rockets launched etc.
Temperature - Cold
Skies - Light Cloud
Wind - Light
| Launch | Member | Rocket | Engine | Estimated Height | Notes |
| 1 | Laurie | Gemini 1 | C6-5 | Good Flight | |
| 2 | Tony | Tie-Fighter | C6-5 | 120 | Parachute Failed |
| 3 | Me | Hijax | A8-3 | Parachute Failed | |
| 4 | Laurie | Nova | B6-4 | Parachute Failed | |
| 5 | Tony | Fireball XL5 | C6-5 | Good Flight | |
| 6 | Laurie | Gemini 1 | B6-4 | Good Flight | |
| 7 | Tony | TARDIS | D12-3 | Great Flight | |
| 8 | Tony | Sun Probe | D12-3 | Good Flight | |
| 9 | Tony | Angel Fighter | D12-3 | Unstable Flight | |
| 10 | Tony | TARDIS | D12-3 | Great Flight | |
| 11 | Tony | Zoonie | C6-3 | Good Flight | |
| 12 | Tony | Thunderbird 1 | C6-3 | Unstable Flight |
![]() |
![]() |
| The TARDIS on the pad | Dr Who is off again !! |
![]() |
![]() |
| Tony and the Space Probe before it's Maiden Flight | A Perfect Launch !! |