The reports have changed to give more information about the launches (the most important part) and at the end of the year can give details to the members of the club, i.e. who launched the most, highest, most motors etc as well as an overall total of engines used rockets launched etc.
Temperature - Warm
Skies - Cloudy
Wind - Light
| Launch | Member | Rocket | Engine | Estimated Height (feet) | Notes |
| 1 | Me | Mustang | D12-3 | 348.8 | Good flight |
| 2 | Michael | Quicksilver | C6-7 | Not Recorded | had Astrocam Nosecone |
| 3 | Me | Bail Out | B4-4 | 217.8 | Good flight |
| 4 | Michael | Delta Clipper | B6-4 | 97.4 | Good flight |
| 5 | Me | Mustang | D12-3 | 348.8 | Good flight |
| 6 | Michael | Aurora | B6-4 | 522.2 | Good flight |
| 7 | Michael | Evader | B6-4 | 654.6 | Carried glider - both crashed |
| 8 | Michael | Gemini | B6-4 | 243.8 | Good flight - lost |
| 9 | Michael | Quicksilver | C6-7 | Not Recorded | had Astrocam Nosecone |
| 10 | Me | Mustang | D12-3 | 348.8 | Good flight |
| 11 | Me | Bail Out | A8-3 | 78.9 | Good flight |
| 12 | Michael | Evader | A8-3 | 311.6 | Good flight |
![]() |
![]() |
| My Mustang takes to the skies on a D12-3 | Michael's Quicksilver with Astrocam nosecone |
![]() |
![]() |
|
My Bail Out |
Michael's Gemini heads skywards |
Many thanks must goto new members Dave and Sam who searched and found Michael's Gemini Rocket whilst heading home.