As you will see this report is rather different from all the others and from now on this is probably how the reports will be shown. The reports have changed to give more information about the launches (the most important part) and at the end of the year can give details to the members of the club, i.e. who launched the most, highest, most motors etc as well as an overall total of engines used rockets launched etc.
Temperature - Warm
Skies - cloudy
Wind - blustery
| Launch | Member | Rocket | Engine | Estimated Height | Notes |
| 1 | Michael | Astrocam | C6-7 | 531.5 | Good flight |
| 2 | Jim | U.F.O. | Not Recorded | Not Recorded | Good flight |
| 3 | Michael | Fire Flash | B6-4 | 401.5 | Good flight |
| 4 | Jim | Skydive | B6-4 | Not Recorded | Good flight |
| 5 | Gary | Alpha 3 | B6-4 | 632.4 | Parachute ripped |
| 6 | Michael | Pipsqueak | B6-4 | 923.9 | Parachute ripped |
| 7 | Jim | Gnome | 1/2A | 287.7 | Good flight |
| Place | Member | Rocket | Engine | Time |
| 1st | Jim | Skydive | B6-4 | 30 seconds |
| 2nd | Michael | Pipsqueak | B6-4 | 24 seconds |
| 3rd | Michael | Fire Flash | B6-4 | 16 seconds |
| 4th | Gary | Alpha 3 | B6-4 | 13 seconds |

1st place - Jim & Daughter Sydney - won the Amraam Kit

2nd Place - Michael & his Dad- won the Bandit Kit
Many thanks goes to Deepsky Rocket Supplies for supplying the Prizes !
It started raining after an hour so we called it a day, and decided to have an extra meeting instead next weekend. Hopefully with nice warm dry weather !