The reports have changed to give more information about the launches (the most important part) and at the end of the year can give details to the members of the club, i.e. who launched the most, highest, most motors etc as well as an overall total of engines used rockets launched etc.
Temperature - Warm then turned cold
Skies - Clear then became cloudy
Wind - Light then got blustery
| Launch | Member | Rocket | Engine | Estimated Height (feet) | Notes |
| 1 | Gary | Prowler | B4-4 | 138.9 | The engine did not fire an ejection charge |
| 2 | Me | Flash | B4-4 | 442.1 | Shock cord broke - lost bottom part |
| 3 | Gary | Sabre | B4-4 | 532.8 | Good flight |
| 4 | Me | Mustang | D12-3 | 348.8 | Good flight |
| 5 | Gary | Dagger | B6-6 | 476.3 | Good flight |
| 6 | Michael | Bandit | A8-3 | 213.6 | Good flight |
| 7 | Me | Mustang | D12-3 | 348.8 | Good flight - my 300th launch !! |
| 8 | Gary | Long Shot | C6-5 | 310.6 | Good flight |
| 9 | Michael | Fire Flash | B6-4 | 287.4 | Lost top part |
| 10 | Gary | Commander | C6-5 | 1495.6 | Lost |
| 11 | Michael | Bandit | C6-7 | 1076.6 | Great flight |
| 12 | Michael | Delta Clipper | B6-4 | 97.4 | Good flight |
| 13 | Michael | Bandit | C6-7 | 1076.6 | Lost |

Gary's Prowler takes off !
![]() |
![]() |
|
Michael's Bandit launches on a C6-7 ! |
Michael's Delta Clipper |